UNofficial results for March 03, 2026 Primary elections
Results are UNofficial - here are Results from Kaufman County.
here are Results from Texas State
Results are UNofficial - here are Results from Kaufman County.
here are Results from Texas State
| March 03, 2026 Primary Election (22 of 22 centers reporting - 24.1% turnout) | ||||||||
| KC Mail+Prov | KC Early | KC Elec Day | KC Total | KC Pct | ||||
| REP US Senator | ||||||||
| Ken Paxton | 80 | 4090 | 2649 | 6819 | 47.42% | |||
| Virgil John Bierschwale | 6 | 36 | 29 | 71 | 0.49% | |||
| Sara Canady | 1 | 82 | 57 | 140 | 0.97% | |||
| Gulrez 'Gus' Khan | 0 | 13 | 27 | 40 | 0.28% | |||
| Anna Bender | 1 | 58 | 40 | 99 | 0.69% | |||
| Wesley Hunt | 21 | 1160 | 777 | 1958 | 13.62% | |||
| John O. Adefope | 3 | 27 | 10 | 40 | 0.28% | |||
| John Cornyn | 145 | 3374 | 1694 | 5213 | 36.25% | |||
| REP US Representative, District 5 | ||||||||
| Lance Gooden | 212 | 7556 | 4569 | 12337 | 100.00% | |||
| REP Governor | ||||||||
| R.F. 'Bob' Achgill | 0 | 69 | 51 | 120 | 0.84% | |||
| Charles Andrew Crouch | 0 | 61 | 45 | 106 | 0.74% | |||
| Pete 'Doc' Chambers | 8 | 914 | 794 | 1716 | 11.98% | |||
| Evelyn Brooks | 10 | 157 | 78 | 245 | 1.71% | |||
| Stephen Samuelson | 0 | 34 | 13 | 47 | 0.33% | |||
| Arturo Espinosa | 0 | 80 | 44 | 124 | 0.87% | |||
| Greg Abbott | 235 | 7336 | 4154 | 11725 | 81.87% | |||
| Ronnie Tullos | 0 | 19 | 12 | 31 | 0.22% | |||
| Nathaniel Welch | 1 | 32 | 23 | 56 | 0.39% | |||
| Mark V. Goloby | 0 | 28 | 7 | 35 | 0.24% | |||
| Kenneth Hyde | 2 | 73 | 41 | 116 | 0.81% | |||
| REP Lieutenant Governor | ||||||||
| Timothy Mabry | 18 | 790 | 546 | 1354 | 9.74% | |||
| Perla Munoz Hopkins | 8 | 320 | 224 | 552 | 3.97% | |||
| Dan Patrick | 226 | 7397 | 4245 | 11868 | 85.41% | |||
| Esala Wueschner | 4 | 78 | 40 | 122 | 0.88% | |||
| REP Attorney General | ||||||||
| Aaron Reitz | 23 | 1084 | 684 | 1791 | 13.19% | |||
| Joan Huffman | 26 | 997 | 743 | 1766 | 13.01% | |||
| Chip Roy | 61 | 2242 | 1502 | 3805 | 28.03% | |||
| Mayes Middleton | 143 | 4087 | 1982 | 6212 | 45.76% | |||
| REP Comptroller of Public Accounts | ||||||||
| Don Huffines | 178 | 5961 | 3472 | 9611 | 69.57% | |||
| Christi Craddick | 29 | 892 | 537 | 1458 | 10.55% | |||
| Kelly Hancock | 37 | 1528 | 895 | 2460 | 17.81% | |||
| Michael Berlanga | 6 | 157 | 122 | 285 | 2.06% | |||
| REP Comm General Land Office | ||||||||
| Dawn Buckingham | 195 | 6893 | 4163 | 11251 | 100.00% | |||
| REP Commissioner of Agriculture | ||||||||
| Nate Sheets | 121 | 4670 | 2531 | 7322 | 56.67% | |||
| Sid Miller | 112 | 3323 | 2164 | 5599 | 43.33% | |||
| REP Railroad Commissioner | ||||||||
| Bo French | 95 | 3211 | 1560 | 4866 | 38.72% | |||
| James (Jim) Matlock | 24 | 1464 | 1100 | 2588 | 20.59% | |||
| Katherine Culbert | 16 | 563 | 348 | 927 | 7.38% | |||
| Hawk Dunlap | 11 | 460 | 327 | 798 | 6.35% | |||
| Jim Wright | 81 | 2112 | 1195 | 3388 | 26.96% | |||
| REP Chief Justice, Supreme Court | ||||||||
| Jimmy Blacklock | 201 | 7224 | 4336 | 11761 | 100.00% | |||
| REP Justice, Supreme Court, Pl 2 Unexp | ||||||||
| James P. Sullivan | 198 | 7129 | 4265 | 11592 | 100.00% | |||
| REP Justice, Supreme Court, Pl 7 | ||||||||
| Kyle Hawkins | 194 | 6979 | 4149 | 11322 | 100.00% | |||
| REP Justice, Supreme Court, Pl 8 | ||||||||
| Brett Busby | 196 | 6932 | 4106 | 11234 | 100.00% | |||
| REP Judge, Ct of Crim App, Pl 3 | ||||||||
| Alison Fox | 108 | 2908 | 1274 | 4290 | 37.31% | |||
| Thomas Smith | 46 | 1955 | 1298 | 3299 | 28.69% | |||
| Lesli Fitzpatrick | 15 | 1034 | 754 | 1803 | 15.68% | |||
| Brent Coffee | 30 | 1259 | 818 | 2107 | 18.32% | |||
| REP Judge, Ct of Crim App, Pl 4 | ||||||||
| Kevin Patrick Yeary | 195 | 6760 | 4026 | 10981 | 100.00% | |||
| REP Judge, Ct of Crim App, Pl 9 | ||||||||
| John Messinger | 133 | 5244 | 3133 | 8510 | 74.41% | |||
| Jennifer Balido | 74 | 1870 | 982 | 2926 | 25.59% | |||
| REP Member, State BoE, Dist 9 | ||||||||
| Kason Huddleston | 130 | 4909 | 2644 | 7683 | 66.92% | |||
| Stephen Yearout | 25 | 926 | 676 | 1627 | 14.17% | |||
| Rachel Hogue | 48 | 1317 | 806 | 2171 | 18.91% | |||
| REP State Senator, Dist 2 | ||||||||
| Bob Hall | 207 | 6565 | 3758 | 10530 | 82.09% | |||
| Jason K. Eddington | 28 | 1418 | 851 | 2297 | 17.91% | |||
| REP State Representative, Dist 4 | ||||||||
| Keith Bell | 209 | 7498 | 4438 | 12145 | 100.00% | |||
| REP Chief Justice, 15th Ct of App Dist. | ||||||||
| Scott Brister | 197 | 6794 | 4029 | 11020 | 100.00% | |||
| REP Justice, 15th Ct of App Dist, Pl 2 | ||||||||
| Scott K. Field | 195 | 6771 | 4028 | 10994 | 100.00% | |||
| REP Justice, 15th Ct of App Dist, Pl 3 | ||||||||
| April Farris | 196 | 6742 | 4008 | 10946 | 100.00% | |||
| REP Justice, 5th Ct of App Dist, Pl 3 | ||||||||
| Matthew Kolodoski | 192 | 6634 | 3939 | 10765 | 100.00% | |||
| REP Justice, 5th Ct of App Dist, Pl 6 | ||||||||
| Ben Smith | 194 | 6651 | 3969 | 10814 | 100.00% | |||
| REP Justice, 5th Ct of App Dist, Pl 8 | ||||||||
| Ashely Wysocki | 188 | 6591 | 3930 | 10709 | 100.00% | |||
| REP District Judge, 86th Judicial District | ||||||||
| Casey Blair | 187 | 6893 | 4099 | 11179 | 100.00% | |||
| REP Criminal District Attorney Kaufman Co | ||||||||
| Erleigh N. Wiley | 190 | 6937 | 4088 | 11215 | 100.00% | |||
| REP County Judge | ||||||||
| Jakie Allen | 189 | 6767 | 4043 | 10999 | 100.00% | |||
| REP Judge, County Court at Law No. 1 | ||||||||
| Joseph Russell | 184 | 6659 | 3980 | 10823 | 100.00% | |||
| REP Judge, County Court at Law No. 2 | ||||||||
| Bobby Rich | 114 | 3971 | 2409 | 6494 | 50.01% | |||
| Rob Farquharson | 110 | 4118 | 2263 | 6491 | 49.99% | |||
| REP District Clerk | ||||||||
| Rhonda Gayle Hughey | 187 | 6868 | 4056 | 11111 | 100.00% | |||
| REP County Clerk | ||||||||
| Laura Hughes | 193 | 7056 | 4163 | 11412 | 100.00% | |||
| REP County Treasurer | ||||||||
| Chuck Mohnkern | 186 | 6744 | 3997 | 10927 | 100.00% | |||
| REP County Surveyor | ||||||||
| Greg Sjerven | 188 | 6783 | 4019 | 10990 | 100.00% | |||
| REP County Commissioner Pct 2 | ||||||||
| Skeet Phillips | 34 | 1540 | 774 | 2348 | 100.00% | |||
| REP County Commissioner Pct 4 | ||||||||
| Tommy Moore | 53 | 1961 | 1388 | 3402 | 100.00% | |||
| REP JOP Pct 1 | ||||||||
| Mary A. Bardin | 59 | 2118 | 1190 | 3367 | 100.00% | |||
| REP JOP Pct 2 | ||||||||
| Amy M. Tarno | 32 | 1518 | 760 | 2310 | 100.00% | |||
| REP JOP Pct 3 | ||||||||
| Rhitt Jackson | 40 | 1314 | 761 | 2115 | 100.00% | |||
| REP JOP Pct 4 | ||||||||
| Johnny Adams | 57 | 1973 | 1414 | 3444 | 100.00% | |||
| REP County Chair | ||||||||
| Detrese Harkey | 40 | 1885 | 1165 | 3090 | 28.12% | |||
| Jody Deller | 152 | 4932 | 2815 | 7899 | 71.88% | |||
| REP Precinct Chair Precinct No. 3 | ||||||||
| Richard Hunt | 7 | 210 | 103 | 320 | 75.12% | |||
| Ryan Girouard | 0 | 67 | 39 | 106 | 24.88% | |||
| REP Precinct Chair Precinct No. 12 | ||||||||
| Robert Williams | 6 | 118 | 70 | 194 | 52.15% | |||
| Kasie Hodges | 8 | 109 | 61 | 178 | 47.85% | |||
| REP Precinct Chair Precinct No. 13 | ||||||||
| Lori Cook | 1 | 102 | 68 | 171 | 61.51% | |||
| Jeanne Weisz | 0 | 73 | 34 | 107 | 38.49% | |||
| REP Precinct Chair Precinct No. 19 | ||||||||
| David A. Lewis | 7 | 183 | 70 | 260 | 65.99% | |||
| Kathy Baker | 7 | 91 | 36 | 134 | 34.01% | |||
| REP Precinct Chair Precinct No. 21 | ||||||||
| Ann King | 6 | 126 | 74 | 206 | 40.79% | |||
| Nancy Crow | 11 | 170 | 118 | 299 | 59.21% | |||
| REP Precinct Chair Precinct No. 23 | ||||||||
| Debi Rogers | 1 | 105 | 62 | 168 | 66.40% | |||
| Janet L. Johansson | 1 | 57 | 27 | 85 | 33.60% | |||
| REP Precinct Chair Precinct No. 32 | ||||||||
| Nicole Carpenter | 0 | 61 | 29 | 90 | 30.82% | |||
| Pam Reid | 6 | 132 | 64 | 202 | 69.18% | |||
| REP Precinct Chair Precinct No. 34 | ||||||||
| Valerie Villarreal | 2 | 157 | 107 | 266 | 53.09% | |||
| Carlton Tidwell | 2 | 144 | 89 | 235 | 46.91% | |||
| REP Proposition 1 | ||||||||
| YES | 227 | 7933 | 4816 | 12976 | 90.96% | |||
| NO | 22 | 833 | 434 | 1289 | 9.04% | |||
| REP Proposition 2 | ||||||||
| YES | 251 | 8392 | 5085 | 13728 | 95.14% | |||
| NO | 4 | 466 | 231 | 701 | 4.86% | |||
| REP Proposition 3 | ||||||||
| YES | 182 | 6559 | 3904 | 10645 | 74.15% | |||
| NO | 68 | 2252 | 1392 | 3712 | 25.85% | |||
| REP Proposition 4 | ||||||||
| YES | 223 | 7651 | 4685 | 12559 | 87.77% | |||
| NO | 26 | 1129 | 595 | 1750 | 12.23% | |||
| REP Proposition 5 | ||||||||
| YES | 226 | 8200 | 4950 | 13376 | 92.95% | |||
| NO | 20 | 628 | 367 | 1015 | 7.05% | |||
| REP Proposition 6 | ||||||||
| YES | 211 | 8047 | 4832 | 13090 | 91.21% | |||
| NO | 35 | 773 | 453 | 1261 | 8.79% | |||
| REP Proposition 7 | ||||||||
| YES | 240 | 8264 | 4957 | 13461 | 94.95% | |||
| NO | 6 | 447 | 263 | 716 | 5.05% | |||
| REP Proposition 8 | ||||||||
| YES | 244 | 8341 | 5058 | 13643 | 94.72% | |||
| NO | 7 | 491 | 263 | 761 | 5.28% | |||
| REP Proposition 9 | ||||||||
| YES | 191 | 7111 | 4282 | 11584 | 81.95% | |||
| NO | 55 | 1570 | 926 | 2551 | 18.05% | |||
| REP Proposition 10 | ||||||||
| YES | 240 | 8388 | 5051 | 13679 | 96.51% | |||
| NO | 6 | 307 | 182 | 495 | 3.49% | |||
| DEM US Senator | ||||||||
| Jasmine Crockett | 110 | 5674 | 2841 | 8625 | 70.56% | |||
| Ahmad R. Hassan | 2 | 49 | 39 | 90 | 0.74% | |||
| James Talarico | 60 | 2266 | 1182 | 3508 | 28.70% | |||
| DEM US Representative, District 5 | ||||||||
| Chelsey Hockett | 54 | 3520 | 1691 | 5265 | 47.30% | |||
| Ruth 'Truth' Torres | 76 | 3213 | 1670 | 4959 | 44.55% | |||
| Forrest Lumpkin | 18 | 598 | 292 | 908 | 8.16% | |||
| DEM Governor | ||||||||
| Zach Vance | 10 | 604 | 387 | 1001 | 8.74% | |||
| Patricia Abrego | 9 | 588 | 374 | 971 | 8.48% | |||
| Carlton W. Hart | 5 | 353 | 203 | 561 | 4.90% | |||
| Gina Hinojosa | 77 | 3709 | 1567 | 5353 | 46.74% | |||
| Chris Bell | 22 | 911 | 452 | 1385 | 12.09% | |||
| Andrew White | 5 | 220 | 111 | 336 | 2.93% | |||
| Jose Navarro Balbuena | 4 | 154 | 114 | 272 | 2.38% | |||
| Bobby Cole | 8 | 457 | 228 | 693 | 6.05% | |||
| Angela 'TiaAngie' Villescaz | 12 | 553 | 315 | 880 | 7.68% | |||
| DEM Lieutenant Governor | ||||||||
| Marcos Isaias Velez | 45 | 2528 | 1339 | 3912 | 35.48% | |||
| Courtney Head | 30 | 1975 | 1050 | 3055 | 27.71% | |||
| Vikki Goodwin | 74 | 2776 | 1208 | 4058 | 36.81% | |||
| DEM Attorney General | ||||||||
| Nathan Johnson | 99 | 4276 | 2031 | 6406 | 58.65% | |||
| Joe Jaworski | 29 | 1267 | 635 | 1931 | 17.68% | |||
| Anthony 'Tony' Box | 21 | 1680 | 885 | 2586 | 23.67% | |||
| DEM Comptroller of Public Accounts | ||||||||
| Michael Lange | 32 | 1838 | 978 | 2848 | 26.55% | |||
| Savant Moore | 34 | 1843 | 944 | 2821 | 26.30% | |||
| Sarah Eckhardt | 88 | 3395 | 1575 | 5058 | 47.15% | |||
| DEM Commissioner of the General Land Office | ||||||||
| Jose Loya | 68 | 3588 | 1772 | 5428 | 51.36% | |||
| Benjamin Flores | 80 | 3375 | 1686 | 5141 | 48.64% | |||
| DEM Commissioner of Agriculture | ||||||||
| Clayton Tucker | 135 | 6574 | 3225 | 9934 | 100.00% | |||
| DEM Railroad Commissioner | ||||||||
| Jon Rosenthal | 134 | 6491 | 3161 | 9786 | 100.00% | |||
| DEM Chief Justice, Supreme Court | ||||||||
| Maggie Ellis | 105 | 5370 | 2675 | 8150 | 76.73% | |||
| Cory L. Carlyle | 45 | 1645 | 781 | 2471 | 23.27% | |||
| DEM Justice, Supreme Court, Pl 2 Unexp | ||||||||
| Chari Kelly | 130 | 6483 | 3179 | 9792 | 100.00% | |||
| DEM Justice, Supreme Court, Pl 7 | ||||||||
| Gordon Goodman | 29 | 2109 | 1096 | 3234 | 30.51% | |||
| Kristen Hawkins | 119 | 4892 | 2356 | 7367 | 69.49% | |||
| DEM Justice, Supreme Court, Pl 8 | ||||||||
| Gisela D. Triana | 130 | 6586 | 3221 | 9937 | 100.00% | |||
| DEM Judge, Ct of Crim App, Pl 3 | ||||||||
| Okey Anyiam | 131 | 6518 | 3196 | 9845 | 100.00% | |||
| DEM Judge, Ct of Crim App, Pl 4 | ||||||||
| Audra Riley | 134 | 6594 | 3230 | 9958 | 100.00% | |||
| DEM Judge, Ct of Crim App, Pl 9 | ||||||||
| Holly Taylor | 132 | 6524 | 3179 | 9835 | 100.00% | |||
| DEM Member, State BoE, Dist 9 District 9 | ||||||||
| Ericka Ledferd | 130 | 6431 | 3175 | 9736 | 100.00% | |||
| DEM State Senator, Dist 2 | ||||||||
| Keenen Colbert | 132 | 6370 | 3125 | 9627 | 100.00% | |||
| DEM State Representative, Dist 4 | ||||||||
| Mark A. Moseley | 126 | 6344 | 3112 | 9582 | 100.00% | |||
| DEM Chief Justice, 15th Ct of App Dist. | ||||||||
| Jerry Zimmerer | 128 | 6294 | 3070 | 9492 | 100.00% | |||
| DEM Justice, 15th Ct of App Dist, Pl 2 | ||||||||
| Tom Baker | 128 | 6357 | 3086 | 9571 | 100.00% | |||
| DEM Justice, 15th Ct of App Dist, Pl 3 | ||||||||
| Marc M. Meyer | 129 | 6337 | 3094 | 9560 | 100.00% | |||
| DEM Justice, 5th Ct of App Dist, Pl 3 | ||||||||
| Amanda Reichek | 127 | 6395 | 3116 | 9638 | 100.00% | |||
| DEM Justice, 5th Ct of App Dist, Pl 6 | ||||||||
| Monica Purdy | 132 | 6426 | 3149 | 9707 | 100.00% | |||
| DEM Justice, 5th Ct of App Dist, Pl 8 | ||||||||
| Nicholas D. Palmer | 55 | 2292 | 1106 | 3453 | 33.52% | |||
| Andrea D. Plumlee | 84 | 4518 | 2247 | 6849 | 66.48% | |||
| DEM County Commissioner Pct 2 | ||||||||
| Shree Henderson | 34 | 2435 | 1047 | 3516 | 100.00% | |||
| DEM JOP Pct 2 | ||||||||
| Marcus Henderson | 34 | 2407 | 1039 | 3480 | 100.00% | |||
| DEM County Chair | ||||||||
| Sarah Whitaker | 130 | 6471 | 3180 | 9781 | 100.00% | |||
| DEM Proposition #1 | ||||||||
| Yes | 157 | 7785 | 3921 | 11863 | 98.08% | |||
| No | 12 | 129 | 91 | 232 | 1.92% | |||
| DEM Proposition #2 | ||||||||
| Yes | 160 | 7522 | 3812 | 11494 | 95.82% | |||
| No | 8 | 332 | 162 | 502 | 4.18% | |||
| DEM Proposition #3 | ||||||||
| Yes | 162 | 7567 | 3815 | 11544 | 95.78% | |||
| No | 6 | 322 | 181 | 509 | 4.22% | |||
| DEM Proposition #4 | ||||||||
| Yes | 164 | 7661 | 3849 | 11674 | 97.07% | |||
| No | 2 | 214 | 136 | 352 | 2.93% | |||
| DEM Proposition #5 | ||||||||
| Yes | 162 | 7509 | 3755 | 11426 | 95.23% | |||
| No | 5 | 357 | 210 | 572 | 4.77% | |||
| DEM Proposition #6 | ||||||||
| Yes | 147 | 7508 | 3780 | 11435 | 94.98% | |||
| No | 18 | 377 | 209 | 604 | 5.02% | |||
| DEM Proposition #7 | ||||||||
| Yes | 167 | 7832 | 3967 | 11966 | 99.34% | |||
| No | 0 | 55 | 25 | 80 | 0.66% | |||
| DEM Proposition #8 | ||||||||
| Yes | 112 | 6426 | 3154 | 9692 | 81.08% | |||
| No | 51 | 1410 | 800 | 2261 | 18.92% | |||
| DEM Proposition #9 | ||||||||
| Yes | 158 | 7632 | 3843 | 11633 | 96.76% | |||
| No | 11 | 242 | 137 | 390 | 3.24% | |||
| DEM Proposition #10 | ||||||||
| Yes | 158 | 7506 | 3755 | 11419 | 95.63% | |||
| No | 7 | 315 | 200 | 522 | 4.37% | |||
| DEM Proposition #11 | ||||||||
| Yes | 159 | 7585 | 3817 | 11561 | 96.44% | |||
| No | 7 | 265 | 155 | 427 | 3.56% | |||
| DEM Proposition #12 | ||||||||
| Yes | 160 | 7337 | 3693 | 11190 | 93.30% | |||
| No | 7 | 513 | 284 | 804 | 6.70% | |||
| DEM Proposition #13 | ||||||||
| Yes | 162 | 7587 | 3815 | 11564 | 95.61% | |||
| No | 3 | 329 | 199 | 531 | 4.39% | |||
elec_ymd:
20260303
