UNofficial results for Nov. 08, 2022 Joint election
Results are UNofficial - here are Results from Kaufman County and Results from State.
Results are UNofficial - here are Results from Kaufman County and Results from State.
| Nov. 08, 2022 General Election Voter turnout: = 45.70% 26 of 26 Kaufman County Voting Centers reporting | ||||||||
| KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Nov 08 | TX Total% | |
| United States Representative, District 5 (Representante de los Estados Unidos, Distrito Num. 5) | ||||||||
| Lance Gooden (R) | 17,888 | 10,416 | 28,304 | |||||
| Tartisha Hill (D) | 8,283 | 4,751 | 13,034 | |||||
| Kevin A. Hale (L) | 527 | 385 | 912 | |||||
| Governor (Gobernador) | ||||||||
| Greg Abbott (R) | 17,927 | 10,354 | 28,281 | |||||
| Beto O'Rourke (D) | 8,844 | 5,153 | 13,997 | |||||
| Mark Tippetts (L) | 214 | 164 | 378 | |||||
| Delilah Barrios (G) | 55 | 55 | 110 | |||||
| Lieutenant Governor (Gobernador Teniente) | ||||||||
| Dan Patrick (R) | 17,346 | 10,112 | 27,458 | |||||
| Mike Collier (D) | 8,913 | 4,980 | 13,893 | |||||
| Shanna Steele (L) | 596 | 508 | 1,104 | |||||
| Attorney General (Procurador General) | ||||||||
| Ken Paxton (R) | 17,250 | 10,095 | 27,345 | |||||
| Rochelle Mercedes Garza (D) | 8,674 | 4,959 | 13,633 | |||||
| Mark Ash (L) | 829 | 518 | 1,347 | |||||
| Comptroller of Public Accounts (Contralor de Cuentas Publicas) | ||||||||
| Glenn Hegar (R) | 17,984 | 10,438 | 28,422 | |||||
| Janet T. Dudding (D) | 8,235 | 4,649 | 12,884 | |||||
| V. Alonzo Echevarria-Garza (L) | 494 | 429 | 923 | |||||
| KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Nov 08 | TX Total% | |
| Commissioner of the General Land Office (Comisionado de la Oficina General de Tierras) | ||||||||
| Dawn Buckingham (R) | 17,913 | 10,490 | 28,403 | |||||
| Jay Kleberg (D) | 8,359 | 4,741 | 13,100 | |||||
| Alfred Molison, Jr. (G) | 249 | 215 | 464 | |||||
| Write-In________________ | 12 | 4 | 16 | |||||
| Commissioner of Agriculture (Comisionado de Agricultura) | ||||||||
| Sid Miller (R) | 17,882 | 10,522 | 28,404 | |||||
| Susan Hays (D) | 8,630 | 4,914 | 13,544 | |||||
| Railroad Commissioner (Comisionado de Ferrocarriles) | ||||||||
| Wayne Christian (R) | ||||||||
| Luke Warford (D) | ||||||||
| Jaime Andres Diez (L) | ||||||||
| Hunter Wayne Crow (G) | ||||||||
| Justice, Supreme Court, Place 3 (Juez, Corte Suprema, Lugar Num. 3) | ||||||||
| Debra Lehrmann (R) | ||||||||
| Erin A. Nowell (D) | ||||||||
| Thomas Edward Oxford (L) | ||||||||
| Justice, Supreme Court, Place 5 (Juez, Corte Suprema, Lugar Num. 5) | ||||||||
| Rebeca Huddle (R) | ||||||||
| Amanda Reichek (D) | ||||||||
| KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Nov 08 | TX Total% | |
| Justice, Supreme Court, Place 9 (Juez, Corte Suprema, Lugar Num. 9) | ||||||||
| Evan Young (R) | ||||||||
| Julia Maldonado (D) | ||||||||
| Judge, Court of Criminal Appeals, Place 5 (Juez, Corte de Apelaciones Criminales, Lugar Num. 5) | ||||||||
| Scott Walker (R) | ||||||||
| Dana Huffman (D) | ||||||||
| Judge, Court of Criminal Appeals, Place 6 (Juez, Corte de Apelaciones Criminales, Lugar Num. 6) | ||||||||
| Jesse F. McClure, III (R) | ||||||||
| Robert Johnson (D) | ||||||||
| State Senator, District 2 (Senador Estatal, Distrito Num. 2) | ||||||||
| Bob Hall (R) | ||||||||
| Prince S. Giadolor (D) | ||||||||
| State Representative, District 4 (Representante Estatal, Distrito Num. 4) | ||||||||
| Keith Bell (R) | ||||||||
| Matt Savino (L) | ||||||||
| KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Nov 08 | TX Total% | |
| Justice, 5th Court of Appeals District, Place 4 (Juez, Corte de Apelaciones, Distrito Num. 5, Lugar Num. 4) | ||||||||
| Emily A. Miskel (R) | ||||||||
| Maricela Moore (D) | ||||||||
| Justice, 5th Court of Appeals District, Place 7 (Juez, Corte de Apelaciones, Distrito Num. 5, Lugar Num. 7) | ||||||||
| Kristina Williams (R) | ||||||||
| Nancy Kennedy (D) | ||||||||
| Proposition A (Propuesta A) - Fire Stations 45.8 million | ||||||||
| For | 2,290 | 1,019 | 3,309 | |||||
| Against | 2,272 | 1,176 | 3,448 | |||||
| Proposition B (Propuesta B) - Parks 68.8 million | ||||||||
| For | 1,718 | 894 | 2,612 | |||||
| Against | 2,879 | 1,317 | 4,196 | |||||
| Proposition C (Propuesta C) - Rec Center 21.5 million | ||||||||
| For | 1,631 | 847 | 2,478 | |||||
| Against | 2,954 | 1,358 | 4,312 | |||||
| KC Mail | KC Early | KC Elec Day | KC Total | TX Mail | TX Early | TX Nov 08 | TX Total% | |
| Proposition D (Propuesta D) - Library, Senior and Community Centers 21.5 million | ||||||||
| For | 2,123 | 1,024 | 3,147 | |||||
| Against | 2,482 | 1,188 | 3,670 | |||||
| Proposition E (Propuesta E) - Roads 52.7 million | ||||||||
| For | 2,321 | 1,133 | 3,454 | |||||
| Against | 2,280 | 1,080 | 3,360 | |||||
