May 02, 2026
The local candidates are (incumbents shown as (I)):
NOTE: Your ballot will vary based on your residence location!
Your ballot MIGHT look different than this one!
Photographic Voter ID now required!
Your ballot MIGHT look different than this one!
Photographic Voter ID now required!
View PDF files with a Copy of the Generic Sample Ballot
Watch the Forney Chamber of Commerce Meet the Candidates video:
Watch the Bell Park Meet the Candidates video:
On Election Day, May 02, 2026, these Polling locations are open 7 AM - 7 PM:
| "A voter may vote at any of the Election Day Vote Centers" 7A - 7P | |||||
| Location | Room | Address | City | Zip | |
| Talty Baptist Church | Fellowship Hall | 5210 N FM 148 | Crandall | 75114 | |
| Crandall/Combine Comm. Ctr. | Community Ctr | 500 W Lewis/FM 3039 | Crandall | 75114 | |
| The Oasis at Heartland | Community Ctr | 3558 Kirby Lane | Heartland | 75126 | |
| First Baptist Church, Forney | Chapel | 1003 FM 741 | Forney | 75126 | |
| Mustang Creek Church | Foyer | 13851 FM 548 | Forney | 75126 | |
| Forney Sub Courthouse | Court Room | 200 E. Main St. | Forney | 75126 | |
| East Side Church of Christ | Foyer | 627 S. FM 548 | Forney | 75126 | |
| FISD Opportunity Central | Theatre Atrium | 680 Innovation Blvd | Forney | 75126 | |
| St Ann Catholic Church | Fellowship Hall | 806 N. Washington St. | Kaufman | 75142 | |
| Abner Baptist Church | Fellowship Hall | 6877 FM 2727 | Kaufman | 75142 | |
| Post Oak Bend Comm. Cntr. | Community Ctr | 1175 Co. Rd. 278 | Kaufman | 75142 | |
| Kaufman County Library | Community Rm | 3790 S. Houston St. | Kaufman | 75142 | |
| Warsaw Comm. Ctr. | Lobby | 6430 FM 148 | Kaufman | 75142 | |
| Scurry Rosser Admin. Bldg. | Admin Bldg | 10705 St. Hwy 34 | Scurry | 75158 | |
| City of Combine - City Hall | Court Room | 100 Davis Rd. | Combine | 75159 | |
| Terrell Sub-Courthouse | Training Room | 408 E. College St | Terrell | 75160 | |
| Ables Springs Fire Station | Lobby | 30000 FM 429 | Terrell | 75161 | |
| The Elmo Fire Station | Lobby | 12777 FM 2728 | Terrell | 75161 | |
20260502
